Introduction
A large number of companies made enlargers over the years. In cases where I had enough to justify giving a brand its own page, I have done so; these are the rest.
This may be sparse, but in most cases, the information here is all I have to go on, and I'm fortunate I have this much.
I have a few of Instruction Manuals and brochures available for download. 
Quick Comparison
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Baco | (none) | n/a | 1940s - 1980s | 6 x 9 cm | 18 x 24 | condenser | n/a | No | n/a | 4, 6 | Converts to copy stand; comes with negative carrier. $50 |
| Baco | Precision | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Diffusing condensers | Rack & pinion | No | Single post | 2 | |
| Compco | 620 | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Diffusion | Helical | No | Single post | 2 | Mfg by Compco |
| Cosar/Mornick | 371R | 1981 | 6x7cm | 18 x 24" | Diffusion | No | 4 | Voltage-regulated power supply for colorhead; film advances in carrier. Model 371U same but with unregulated p/s. | |||
| Curtis | Color Film Enlarging Printer | USA | Late 1940s | 35mm | n/a | Condenser (plastic) | Optical bench design | No | Optical Bench design | 6 | Specially made for making 4x5 color separation negatives from 35mm transparencies. Mfg by Curtis Labs |
| Curtis | Enlarging Color Printer | USA | Late 1940s | 35mm | n/a | Double condenser | Rack & pinion | No | Single post | 2 | Specially made for color printing. Mfg by Curtis Labs |
| DeJur | Versatile I | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Double condenser | Bellows | No | Single post | 2 | Mfg by DeJur Amsco |
| DeJur | Versatile II | USA | Late 1940s | 3-¼ x 3-¼" | n/a | Double condenser | Bellows | No | Single post | 2 | Mfg by DeJur Amsco |
| DeJur | Versatile Professional | USA | Late 1940s | 4x5 | n/a | Double condenser | Bellows | No | Single post | 2 | Mfg by DeJur Amsco |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Engineered Products | Unicam | USA | Late 1940s | 4x5" | n/a | Diffusion | Rack & pinion | No | Single post | 2 | Used owner's camera as the lens stage |
| Fotar | 4x5 | 1981 | 4 x 5" | 26 x 36" | Diffusion | Yes | 4 | Autofocus with manual override; blower cooled | |||
| Fotar | 10 | 1981 | 8 x 10" | 26 x 36" | Diffusion | Yes | 4 | Autofocus with manual override; blower cooled | |||
| Fotar | FH 810 | 1983 | 10 x 10" | condenser or diffusion | no | 5 | Horizontal model; fully motorized; dual speed, 2-direction remote of lens and chassis $9,000-11,250 | ||||
| Fotar | FV 45 | 1983 | 4 x 5" | 30 x 36" | condenser or diffusion | no | 5 | Freestanding on 7'6" frame; 30x30 copyboard; manual operation. $3,950 | |||
| Fotar | FV 810-100 | 1983 | 10 x 10" | 32 x 42" | condenser or diffusion | no | 5 | Freestanding on 8' frame; $6,930 | |||
| Fotar | FV 810-101 | 1983 | 10 x 10" | 32 x 42" | condenser or diffusion | no | 5 | Wall mounted on 10' frame. $9,135 | |||
| Fotar | FV 810-200 | 1983 | 10 x 10" | 32 x 42" | condenser or diffusion | no | 5 | Freestanding on 8' frame. $5,890 | |||
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Hansa | H-2000 | n/a | 1981 | 6 x 6cm | 14-12 x 17-3/4" | Condenser | No | 4 | Easy conversion to copy stand | ||
| Hansa | Prima 35 | n/a | Early 1960s | 35mm | 10 x 12 | Double condenser | Rack & pinion | No | Single post | 1, 3 | |
| Hansa | Prima 6 x 6 | n/a | mid 1960s | 2-¼ x 2-¼" | 14 x 16 | Double condenser | Helical | No | Single post with parallelogram | 1, 3 | |
| Homrich | VA 120T | n/a | 1981 | 5 x 5" | 30 x 40" | diffusion | No | 4 | Motorized focus, 1000W lamp, digital electronic autofocus option and copy adapter available (VA 120D includes triopod column and motorized adjustable table plate) | ||
| Homrich | VA 180T | n/a | 1981 | 5 x 7 " | 30 x 40" | diffusion | No | 4 | Motorized focus, 1000W lamp, digital electronic autofocus option and copy adapter available (VA 180D includes triopod column and motorized adjustable table plate) | ||
| Homrich | VA 200T | n/a | 1981 | 10 x 10" | 30 x 40" | diffusion | No | 4 | Motorized focus, 2000W lamp, digital electronic autofocus option and copy adapter available | ||
| Homrich | VA 250T | n/a | 1981 | 10 x 10" | 30 x 40" | diffusion | No | 4 | Motorized focus, 2000W lamp, digital timer and shutter; digital display of filter values; motorized baseboard; digital electronic autofocus option and copy adapter available | ||
| Homrich | VVA 250 | n/a | 1981 | 10 x 10" | horizontal | diffusion | No | 4 | Horizontal model; motorized adjustments; twin-guided lens carrier; 4-way masking | ||
| Ihagee | Lumimax | n/a | Late 1930s | 5x6cm | n/a | n/a | Helical | No | Single post | Link | Comes with wooden case for travel |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Kalt | Parallelogram #66 | n/a | 1981 | 6 x 6cm | 13-1/2 x 17-1/4" | condenser | No | 4 | Base converts to copy stand | ||
| Kenro | UES-10 | n/a | 1983 | 10 x 10" | 35 x 37" | diffusion | No | 5 | Includes Omega D5500 color head with closed loop dichro light system; 20x24 vacuum easel, motorized lens and neg carrier drive; $9,475-$14,750 | ||
| Keyser | Cold Light | USA | Late 1940s | 4 x 5" | n/a | Cold light | Rack & pinion | No | Single post | 2 | |
| Kindermann | Amatofirm III | n/a | Early 1960s | 35mm | 10 x 12 | Single condenser | Helical | No | Oblique post | 1, 3 | |
| Kindermann | Amatofix and Amotfix-Automat | n/a | Early 1960s | 35mm | 16x20 | Single condenser | Helical | No | Oblique post | 1 | |
| Kindermann | Amatograph-Automat | n/a | mid 1960s | 2-¼ x 2-¼" | 15-½ x 23-½ | Single condenser | Rack & Pinion | Yes | Single post with parallelogram | 3 | |
| Lewco | Minilite | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Diffusion | Rack & pinion/helical | No | Single post | 2 | |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Magnalux | 35 | n/a | Early 1960s | 35mm | 18 x 24 | Single condenser | Rack & pinion | No | Single post | 3 | |
| Magnalux | 120 | n/a | Mid 1960s | 2-¼ x 3-¼" | 14 x 19 | Double condenser | Rack & pinion | No | Single post | 3 | |
| Magnalux | Super | n/a | Mid 1960s | 4 x 5 | 18 x 25 | Double condenser | Rack & pinion | No | Single post | 3 | |
| Marful | Model 44 | USA | Late 1940s | 4x5 | n/a | Diffusion | Rack & pinion | No | Single post | 6 | Direct-positive reflection enlarger/reducer |
| Minori | 4 x 5 | n/a | Mid 1960s | 4 x 5 | 24 x 30 | Double condenser | Rack & pinion | No | Single post | 3 | |
| National | G-33 | USA | Late 1940s | 4 x 5 | n/a | Cold light | Friction | No | Single post | 6 | Two sets of bellows-above and below negative carrier to allow perspective control |
| Ocean | Ocean | n/a | Mid 1960s | 2-¼ x 2-¼" | 14-½ x 18 | Double condenser | Friction | No | Single post | 3 | |
| Patterson | 35mm B&W | n/a | 1981 | 35mm | 15-1/2 x 16" | condenser | No | 4 | |||
| Patterson | 35mm Color | n/a | 1981 | 35mm | 15-1/2 x 16" | condenser | No | 4 | 13 color filters and UV filter built into the head; lever slides the fitlers into the light pathy; illuminated filter indicators (with developing and printing kit) | ||
| Paxomat | IC | n/a | Early 1960s | 35mm | 10 x 12 | Single condenser | Rack & pinion | Yes | Single post | 1, 3 | |
| Paxos | 6B | n/a | Mid 1960s | 2-¼ x 2-¼" | 14 x 18 | Single condenser | Rack & pinion | No | Single post | 3 | |
| Paxota | 35-S | n/a | Early 1960s | 35mm | 10 x 12 | Single condenser | Rack & pinion | No | Oblique post | 1 | |
| Peco | 1A | Canada | Late 1940s | 2-¼ x 3-¼" | n/a | Diffusion | Rack & pinion | No | Single post | 2 | |
| Peco | 1B | Canada | Late 1940s | 2-¼ x 3-¼" | n/a | Double condenser | Rack & pinion | No | Single post | 2 | |
| Photo-Sphere | Senator | USA | Late 1940s | 3-¼ x 4-¼" | n/a | Diffusion | Friction | No | Single post | 6 | |
| Printex | n/a | USA | Late 1940s | 4x5 | n/a | Double condenser | Friction | No | Single post | 6 | |
| Precise | 160-A | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Diffusion | Helical | No | Single post | 2 | Mfg by American Photo Labs |
| Primos | Autofocus 35 Pro | n/a | Early 1960s | 35mm | 15-½ x 19-½ | Double condenser | Helical | Yes | Single post | 1 | |
| Primos | Autofocus 35 Junior | n/a | Early 1960s | 35mm | 15 x 18-½ | Single condenser | Helical | Yes | Single post | 1, 3 | |
| Primos | Testreflex 35 | n/a | Early 1960s | 35mm | 14 x 17-½ | Single condenser | Rack & pinion | No | Single post | 1, 3, Link | Reflex system for focusing test negative |
| Primos | Testreflex 2-¼ x 2-¼" | n/a | Mid 1960s | 2-¼ x 3-¼" | 14 x 17-3/4 | Single condenser | Rack & pinion | No | Single post | 3 | Reflex system for focusing test negative |
| Prinz | 66 | n/a | 1981 | 6x9cm | 14 x 17-½ | condenser | n/a | No | n/a | 4 | Comes with 2 neg carriers; head detatches to covert to copy stand |
| Prolarger | Vertical and Horizontal | USA | Late 1940s | 35mm | n/a | Triple condenser | Focusing tube | No | n/a | 2 | |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Rollei | 6x7XL | n/a | 1981 | 6 x 7 cm | 18 x 24" | condenser | No | 4 | Removable lens cone, lamp; colorhead or condenser models available -- Reviewed Darkroom Photography, Jul 1981 (Vol 3 #4) | ||
| Rollei | E 6x7 | n/a | 1981 | 6 x 7 cm | 17-3/4 x 17-3/4 " | condenser | No | 4 | Convection-cooled; colorhead needs no external transformer; chassis and head priced separately | ||
| Rowi | 35 | n/a | Mid 1960s | 35mm | 12-½ x 15 | Double condenser | Clamping lever | No | Single post | 3 | |
| Rowi | 66 | n/a | Mid 1960s | 2-¼ x 2-¼" | 13-½ x 16-¼ | Double condenser | Rack & pinion | No | Single post | 3 | |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Saltzman | 30W, 30-WA, 30-WR, 30-WRC | USA | Late 1940s | 5x7 except 30-WA: 8x10 | n/a | Cold light | Worm gear | No | n/a | 2, 6 | Models are essentially same except max negative size, size and weight of enlarger itself |
| Saltzman | MB6A | USA | Late 1940s | 8 x 10 | n/a | Double condenser | Worm gear | No | n/a | 2 | |
| Saunders | Color Enlarger II | 1983 | 6 x 7cm | 19 x 21-1/4 | condenser | No | n/a | 5 | $90 | ||
| Skyview | 35 | USA | Late 1940s | 35mm | n/a | Double condenser | Tube | No | Single post | 2 | Mfg by Cleveland Instrument Service |
| Skyview | 23 DGE | USA | Late 1940s | 2-¼ x 3-¼" | n/a | Double condenser | Bellows | No | Single post | 2 | Mfg by Cleveland Instrument Service |
| Skyview | 4x5 DGE | USA | Late 1940s | 4x5 | n/a | Double condenser | Bellows | No | Single post | 2 | Mfg by Cleveland Instrument Service |
| Spiratone | 35 | USA | Early 1960s | 35mm | 12x16 | Double condenser | Rack & pinion | No | Single post | 1,3 | |
| Spiratone | 4 x 5 Color PA | USA | Mid 1960s | 4 x 5 | 19 x 24 | Double condenser | Rack & pinion | No | Single post with parallelogram | 3 | |
| Spiratone | 4 x 5 Color Pro | USA | Mid 1960s | 4 x 5" | 19 x 24 | Double condenser | Rack & pinion | No | Single post | 3 | |
| Spiratone | 66 | USA | Mid 1960s | 2-¼ x 2-¼" | 12 x 16 | Double condenser | Rack & pinion | No | Single post | 3 | |
| Spiratone | 80 | 1981 | 6 x 6 cm | 17-1/2 x 18" | condenser | 4 | |||||
| Spiratone | D356 | USA | Mid 1960s | 2-¼ x 2-¼" | 14 x 20 | Double condenser | Rack & pinion | No | Single post | 3 | |
| Standard | Fixed Focus | USA | Late 1940s | 35mm | n/a | Diffusion | Fixed | No | Box | 2 | |
| Make | Model | Country | Era | Format | Baseboard | Head | Focusing | Autofocus | Column | Ref | Notes |
| Thimble | 35 | n/a | Early 1960s | 35mm | 14x18 | Double condenser | Helical | No | Single post | 1 | |
| Unicolor | 35-S | n/a | 1981 | 35mm | 13 x 15 | condenser | No | 4 | |||
| Unicolor | 66S | n/a | 1981 | 6 x 6cm | 13 x 15 | condenser | No | 4 | XL model available with larger baseboard and 18x max magnification; can be used as copy stand | ||
| Unicolor | 66DS | n/a | 1981 | 6 x 6cm | 14 x 17-3/4 | condenser | No | 4 | XL model available with larger baseboard and 18x max magnification; can be used as copy stand | ||
| Uniphot/Levit | Star-D | n/a | 1981 | 35mm | 14 x 19 | condenser | No | 4 |
